ˆã—Ö@lŽÐ’c³Œ\‰ï@•Ÿ’nˆã‰@
ƒgƒbƒvƒy[ƒW‚Ö‚Ö
šššššš
Œ£—§•\‚O‚W@@@–ß‚é
Œ£—§•\@@‚O‚P@‚O‚Q@‚O‚R@‚O‚S@‚O‚T@‚O‚U@‚O‚V@‚O‚W@‚O‚X@‚P‚O@‚P‚P@‚P‚Q@‚P‚R@‚P‚S
’©H kcal ‚b‚
‚Ù‚¤‚ê‚ñ‘‚Ì”’˜a‚¦ Œ¦‚²‚µ“¤•… 40g 22 17
‚Ù‚¤‚ê‚ñ‘ 60g 12 29
Š±‚µ’Å‘ù 3g - (0)
lŽQ 5g 2 1
»“œ 1g 4 (0)
”’–¡‘X 2g 4 2
”–Œû‚µ‚傤‚ä 2g 1 (0)
‚¢‚育‚Ü 2g 12 24
57 73
‚È‚ß‘ù˜a‚¦ ŒÓ‰Z 30g 4 8
ƒJƒ}ƒ{ƒR 20g 19 5
ƒuƒƒbƒRƒŠ[ 40g 13 15
ƒJƒŠƒtƒ‰ƒ[ 40g 10 9
‚È‚ß‘ù 15g 6 2
52 39
–¡‘X` ‚¶‚Ⴊˆð 30g 23 1
‹Ê”K 20g 7 4
–û—g‚° 10g 39 30
ƒjƒ‰ 10g 2 5
–¡‘X 10g 19 10
‚¾‚µ` 150g 5 3
95 53
‚²”Ñ 150g 252 5
456kcal 170mg

’‹H kcal ‚b‚
‚©‚ê‚¢‚Ì“‚—g‚°–ìØ‚ ‚ñ‚©‚¯ ‚©‚ê‚¢ 60g 57 26
¬”ž•² 5g 18 1
—g‚°–û 8g 74 (0)
lŽQ 10g 4 3
‚³‚₦‚ñ‚Ç‚¤ 15g 5 5
‚¦‚Ì‚« 10g - -
‚Ü‚¢‚½‚¯ 20g - (0)
’·”K 20g 6 6
¶›I 5g 2 1
‚¾‚µ` 60g 2 1
Žð 8g 8 (0)
‚µ‚傤‚ä 7g 5 2
•ÐŒI•² 2g 7 (0)
188 45
”~“÷˜a‚¦ ‘åª 50g 9 12
‚©‚¢‚í‚ê‘åª 10g 2 5
‚à‚₵ 30g 4 4
”~“÷ 10g 10 3
25 24
–¡‘X` â¡i…ŽÏj 20g 5 4
ƒƒJƒ 5g - 39
Ä‚«ên 2g 8 1
‚¾‚µ` 150g 5 3
–¡‘X 10g 19 10
37 57
ƒtƒ‹[ƒcƒTƒ‰ƒ_ ‚è‚ñ‚² 50g 27 2
ƒoƒiƒi 40g 34 2
‚Ý‚©‚ñiŠÊj 30g 19 2
ƒŒ[ƒYƒ“ 10g 30 33
‚­‚é‚Ý 5g 34 4
ƒˆ[ƒOƒ‹ƒg 50g 34 60
178 103
‚²”Ñ 150g 252 5
680kcal 234mg
—[H kcal ‚b‚
Œú—g‚°‚Ì—‘‚Æ‚¶ŽÏ Œú—g‚° 40g 60 96
Œ{”Ò“÷ 30g 50 3
‹Ê”K 30g 11 6
lŽQ 10g 4 3
t‹e 40g 9 48
‚µ‚傤‚ä 6g 4 2
‚Ý‚è‚ñ 5g 12 (0)
—‘ 50g 76 26
226 184
ƒTƒ‰ƒ_ ƒvƒƒZƒXƒ`[ƒY 30g 102 189
ƒTƒ‰ƒ_Ø 100g 14 56
àu‚育‚Ü 10g 60 120
ƒmƒ“ƒIƒCƒ‹ƒhƒŒƒbƒVƒ“ƒO 10g 8 1
184 366
”’؂ƃx[ƒRƒ“‚Ìàu‚èŽÏ ƒx[ƒRƒ“ 20g 42 1
”’Ø 150g 21 65
â¡i…ŽÏj 30g 9 5
Ô‚Æ‚¤‚ª‚炵 ­X - -
‚µ‚傤‚ä 5g 3 1
75 72
–¡‘X` ‚©‚Ô 40g 8 10
‚©‚Ô‚Ì—t 15g 3 38
¶’Å‘ù 10g - (0)
–¡‘X 10g 19 10
‚¾‚µ` 150g 5 3
35 61
‚²”Ñ 150g 252 5
772kcal 688mg















‡Œv 1908kcal Ca 1092mg

šššššš